Social media giant Facebook has been ranked Europe’s most popular technology brand.
A study by RebootOnline.com analysed annual search volumes for each of the 20 most valuable technology brands and divided by the quantity of years since they were founded in order to establish a standardised annual search volume for each company.
The analysis found that Facebook, founded in 2004, has an average yearly search volume (YSV) of 371.7 million and a standardised yearly search volume (SYSV) of 21.8 million, making it the most popular tech brand.
Google, which has been around since 1998, came in at a close second with a 377 million average yearly search volume and a 16.4 million standardised yearly search volume.
But the research found that Google had actually decreased the most in popularity, followed by Oracle and Microsoft.
Facebook is also among the tech brands that have seen a decline in popularity over the past 12 months, according to the study.
Apple, which was in seventh place, has increased the most in popularity during the pandemic, followed by Huawei and Xiaomi.
The most popular technology companies ranking:
1 Facebook (2004) Average YSV 371,773,134 SYSV 21,869,008
2 Google (1998) Average YSV 377,319,654 SYSV 16,405,202
3 Instagram (2010) Average YSV 126,858,078 SYSV 11,532,553
4 Xiaomi (2010) Average YSV 31,866,270 SYSV 2,896,934
5 Dell (1984) Average YSV 70,019,934 SYSV 1,892,431
6 Samsung (1936) Average YSV 112,291,200 SYSV 1,321,073
7 Apple (1976) Average YSV 51,206,020 SYSV 1,137,912
8 Huawei (1987) Average YSV 36,586,902 SYSV 1,076,085
9 Microsoft (1975) Average YSV 29,946,600 SYSV 651,013
10 SAP (1972) Average YSV 10,997,784 SYSV 224,445
11 Intel (1968) Average YSV 11,260,758 SYSV 212,467
12 Cisco (1984) Average YSV 4,572,480 SYSV 123,581
13 Oracle (1977) Average YSV 3,653,825 SYSV 83,041
14 Linked In (2002) Average YSV 1,036,932 SYSV 57,607
15 Adobe (1982) Average YSV 14,973,858 SYSV 31,995
16 Tencent (1998) Average YSV 633,450 SYSV 27,541
17 IBM (1911) Average YSV 2,391,192 SYSV 21,738
18 Accenture (1989) Average YSV 616,894 SYSV 19,278
19 Sales Force (1999) Average YSV 113,250 SYSV 5,148
20 Baidu (2000) Average YSV 354,666 SYSV 1,407
Recent Stories